Short Touches of Stedman Triples.


Home page | Index page

120 Stedman Triples - each calling repeated once

Music count: 46, 74, 67, Queens/Whittingtons
Touch Music Touch Music Touch Music
---BS--BS- 9 0 9 --B-BB-BB- 18 9 3 --B-BB-BS- 18 0 12
--B-BB-S-B 15 0 12 --B-BB-S-S 6 9 12 --B-BS-BBS 0 9 12
--B-BS-S-- 3 9 6 --BB-B---B 9 0 9 --BB-B--B- 6 0 12
--BBBS-BS- 9 0 18 --BBBS-S-B 15 0 9 -B--B---BB 0 3 12 T
-B--B--B-B 0 6 9 T -B--B--BBS 0 15 15 T -B--B--BS- 9 9 12 T
-B--B-BBS- 15 0 15 Q -B--BB-BB- 18 9 3 -B--BB-BS- 18 0 12
-B--BS-BBS 0 9 12 -B--S-BBS- 12 0 3 Q -B-BBS-BS- 9 0 15
-B-BS-BBS- 18 0 3 Q -BB-BB-BB- 18 9 3 -BB-BB-BS- 18 0 12
-BB-BS-BBS 0 9 12 -BBB-BS-S- 18 0 3 W -BBB-S-BS- 9 0 9
-BBBBB-BBB 18 0 12 W -BBBBB-BS- 9 0 21 -BBBBBBBB- 27 0 3 W
-BBBBSBBS- 27 0 3 Q W -BBS-B--B- 6 0 15 -BBS-B--BS 12 0 9
-BBS-BS-B- 18 0 3 -BS----BS- 9 0 9 -BS--B--B- 6 6 12
-BS--B--BB 0 12 12 -BS--B-BBS 0 6 15 -BS--BS-S- 12 0 12 W
-BS--S-BB- 18 6 6 -BS--S-BS- 18 0 12 -BS-B--BBS 0 3 18
-BS-BB--B- 9 0 12 -BS-BB--BS 3 0 18 -BS-BB-B-- 9 0 12
-BS-BB-B-S 6 0 15 -BS-BB-BB- 18 12 12 -BS-BB-BBB 21 0 21 W
-BS-BBBBB- 21 0 21 W -BS-BBBS-- 3 0 18 -BS-BBBBBB 0 0 42
-BS-BSBBS- 21 0 21 Q W -BS-BBS-B- 6 0 15 -BS-BS--BB 0 3 18 T
-BS-BS-B-B 0 6 15 T -BS-BS-BBS 0 21 21 T -BS-BS-BS- 9 9 24 T
-BS-S--BBB 3 0 18 -BS-S--BS- 9 0 12 -BS-S-BBB- 12 0 9
-BS-SBBBS- 21 0 21 Q W -BSBBBBBS- 27 0 3 Q -S-BS--BBB 9 0 12
-S-BS--BS- 9 0 12 -S-BS-BBB- 18 0 3 -SB--BS-S- 12 0 12 W
B---B-BB-- 9 0 9 B--B--BB-- 9 0 9 B--B-B--B- 6 0 12
B--BB-BB-- 9 0 9 B--BBB-S-S 0 12 9 B--BBS-BS- 9 0 18
B--BBS-S-- 3 12 6 B--BS--S-B 6 6 18 B--BS--S-S 0 12 18
B--BS-BBS- 15 0 6 Q B-B-BS-BS- 9 0 15 B-BB-B---B 9 3 18
B-BB-B---S 0 12 18 B-BB-BS-S- 15 0 6 W B-BB-S-BS- 9 0 12
B-BBBB-BBB 15 0 15 W B-BBBB-BS- 9 0 21 B-BBBB-S-- 3 15 12
B-BBBBBBB- 24 0 6 W B-BBBS-S-B 15 6 18 B-BBBS-S-S 0 21 18
B-BBBSBBS- 24 0 6 Q W B-BS-B---- 3 9 12 B-BS-B--B- 6 0 15
B-BS-B--BS 9 0 12 B-BS-BS-B- 15 0 6 B-S--S-B-- 6 0 6 W
BB--B--BB- 18 3 9 BB--B--BS- 18 0 12 BB--BS-BS- 9 0 18
BB-B---BB- 18 3 9 BB-B---BS- 18 0 12 BB-B--B-S- 15 0 15
BB-B-BS-S- 12 0 9 W BB-B-S-BS- 9 0 15 BB-BB--BB- 18 3 9
BB-BB--BS- 18 0 12 BB-BBB-BBB 12 0 18 W BB-BBB-BS- 9 0 21
BB-BBBBBB- 21 0 9 W BB-BBSBBS- 21 0 9 Q W BB-BBSBSB- 21 0 9 Q W
BB-BS---B- 9 0 12 BB-BS---BS 3 0 18 BB-BS--B-- 9 0 12
BB-BS--B-S 6 0 15 BB-BS--BB- 18 12 12 BB-BS--BBB 21 0 21
BB-BS-BBB- 21 0 21 BB-BS-BBBB 0 0 42 BB-BS-BS-- 3 0 18
BB-BS-S-B- 6 0 15 BB-S-B--B- 6 0 15 BB-S-B--BS 6 0 15
BB-S-BS-B- 12 0 9 BBB--BS-S- 9 0 12 W BBB--S-BS- 9 0 18
BBB-BB-BBB 9 0 21 W BBB-BB-BS- 9 0 21 BBB-BBBBB- 18 0 12 W
BBB-BSBBS- 18 0 12 Q W BBB-BSBSB- 18 0 12 Q W BBBB-B--BS 21 0 21
BBBB-B--S- 12 15 15 BBBB-BS-BB 0 0 42 BBBB-SBBS- 15 0 15 Q
BBBS-BS-BS 0 0 42 BBBB-B-BBB 6 0 24 BBBB-B-BS- 9 0 21
BBBB-BBBB- 15 0 15 BBBB-BS-B- 21 0 21 BBBB-S--B- 12 3 15
BBBB-S--S- 12 3 15 BBBBB--BBB 3 0 27 BBBBB--BS- 9 0 21
BBBBB-BBB- 12 0 18 BBBBBB--BB 0 3 27 T BBBBBB-B-B 0 6 24 T
BBBBBB-BBS 0 30 30 T BBBBBB-BS- 9 9 42 T BBBBBBB-B- 6 0 24
BBBBBBBB-- 3 0 27 BBBBBBBBS- 30 0 30 Q BBBBBS--B- 9 0 21
BBBBBS--BS 3 0 27 BBBBBS-B-- 9 0 21 BBBBBS-B-S 6 0 24
BBBBBS-BB- 18 21 21 BBBBBS-BBB 30 0 30 BBBBS--BBS 0 3 27
BBBS---BS- 9 0 18 BBBS--B-S- 6 0 15 BBBS-B--B- 6 6 30
BBBS-B--BB 0 21 21 BBBS-B-BBS 0 6 24 BBBS-BB-S- 6 0 15
BBBS-BS--- 3 0 18 BBBS-BS-S- 21 0 21 W BBBS-S-B-- 9 0 15
BBBS-S-BB- 18 6 15 BBBS-S-BS- 18 0 21 BBBSBB-BB- 18 21 21
BBBSBB-BBB 30 0 30 W BBBSBBBBB- 30 0 30 W BBBSBS--BB 0 3 27 T
BBBSBS-B-B 0 6 24 T BBBSBS-BBS 0 30 30 T BBBSBS-BS- 9 9 42 T
BBBSBSBBS- 30 0 30 Q W BBBSBSBSB- 30 0 30 Q W BBS--B--B- 12 0 15
BBS--B--S- 12 3 12 BBS--B-BS- 9 0 18 BBS-B--BS- 9 0 15
BBS-BB-BBS 0 9 21 BBS-BS--B- 9 0 12 BBS-BS-B-- 9 0 12
BBS-BS-BB- 18 9 12 BBS-BS-BS- 18 0 21 BS--B-BBS- 12 0 9 Q
BS--BB-BS- 9 0 18 BS-B----B- 12 3 9 BS-B----S- 12 3 9
BS-B--B-B- 15 0 15 BS-B--BBS- 12 0 9 Q BS-B-B--B- 12 0 15
BS-B-B--S- 12 6 9 BS-B-B-BS- 9 0 15 BS-BB-BBS- 12 0 9 Q
BS-BBB-BBS 0 12 18 BS-BBS-BB- 18 12 9 BS-BBS-BS- 18 0 21
BS-BS---BB 0 3 18 T BS-BS--B-B 0 6 15 T BS-BS--BBS 0 21 21 T
BS-BS--BS- 9 9 24 T BS-BS-B-B- 6 0 15 BS-BS-BB-- 3 0 18
BS-BS-BBBS 0 0 42 BS-BS-BBS- 21 0 21 Q BS-S-B--BB 0 6 15
S--BBB-BS- 9 0 18 S--BBB-S-B 12 0 9 S--BS--BB- 18 6 6
S--BS--BS- 18 0 12 S--BS--S-B 12 0 18 S--BS--S-S 6 6 18
S-B-BB-BS- 9 0 15 S-BB-B---B 12 0 18 S-BB-B---S 3 9 18
S-BB-B--B- 12 0 15 S-BB-B--S- 12 9 6 S-BB-B-BS- 9 0 12
S-BBBB-BBS 0 15 15 S-BBBB-S-- 3 15 12 S-BBBS-BB- 18 15 6
S-BBBS-BS- 18 0 21 S-BBBS-S-B 21 0 18 S-BBBS-S-S 6 15 18
S-BS-B---- 3 9 12 S-BS-B--BB 0 9 12 SB--B-BBS- 12 0 9 Q
SB-B--BBS- 12 0 9 Q SB-BB-BBS- 12 0 9 Q SB-BBS-BB- 18 12 9
SB-BS---BB 0 3 18 T SB-BS--B-B 0 6 15 T SB-BS--BS- 9 9 24 T
SB-BS--BSB 0 21 21 T SB-BS-BBS- 21 0 21 Q SB-BS-BBSB 0 0 42
SB-BS-SBBB 0 0 42 SB-BSB-BB- 18 12 9 SB-BSB-BS- 18 0 21
SB-SB-SBBB 0 0 42 SB-SBB-BB- 18 12 9 SB-SBB-BS- 18 0 21
SBB-BS-BB- 18 9 12 SBB-BS-BS- 18 0 21 SBBB-B--B- 6 6 30
SBBB-B--BB 0 21 21 SBBB-BS-S- 21 0 21 W SBBB-BS-SB 0 0 42
SBBB-S-BB- 18 6 15 SBBB-S-BS- 18 0 21 SBBBBB-BB- 18 21 21
SBBBBB-BBB 30 0 30 W SBBBBBBBB- 30 0 30 W SBBBBS--BB 0 3 27 T
SBBBBS-B-B 0 6 24 T SBBBBS-BS- 9 9 42 T SBBBBS-BSB 0 30 30 T
SBBBBSBBS- 30 0 30 Q W SBBBSB--BB 0 3 27 T SBBBSB-B-B 0 6 24 T
SBBBSB-BS- 9 9 42 T SBBBSB-BSB 0 30 30 T SBBBSBBBS- 30 0 30 Q W
SBBS-B--S- 12 15 15 SBBS-B--SB 21 0 21 SBBS-BS-B- 21 0 21
SBBS-BS-BB 0 0 42 SBBS-SBBS- 15 0 15 Q SBBSBBBBS- 30 0 30 Q
SBBSBS-BB- 18 21 21 SBBSBS-BBB 30 0 30 SBBSBSBBB- 30 0 30
SBS--BS-S- 9 0 12 W SBS-BB-BBB 9 0 21 W SBS-BBBBB- 18 0 12 W
SBS-BSBBS- 18 0 12 Q W SBS-BSBSB- 18 0 12 Q W SBSBBB--BB 0 3 27 T
SBSBBB-B-B 0 6 24 T SBSBBB-BS- 9 9 42 T SBSBBB-BSB 0 30 30 T

<< Top