Short Touches of Stedman Triples.


Home page | Index page

144 Stedman Triples - each calling repeated once

Music count: 46, 74, 67, Queens/Whittingtons
Touch Music Touch Music Touch Music
-------BBBS- 15 0 6 Q -------BS-S- 9 0 6 W -------BSBB- 15 0 6 Q
------BB-BBB 9 0 15 W ------BBBBB- 18 0 6 W ------BSBBS- 18 0 6 Q W
-----B-BBBS- 15 0 3 Q -----BBBBBS- 21 0 6 Q -----BBS-BBB 12 0 24
-----BBS-BBS 0 12 24 -----S-B--S- 12 9 6 Q -----S-B-BB- 15 15 6 Q
-----S-B-BBB 12 12 12 Q -----S-B-S-B 12 6 6 Q -----S-BB-B- 15 0 3 Q
-----S-BB-BS 9 0 9 Q -----S-BBB-- 15 0 3 Q -----S-BBB-S 12 0 6 Q
-----S-BBBB- 30 3 3 Q -----S-BBBBB 18 0 18 Q -----S-BS--- 12 0 3 Q
-----S-BS-S- 21 0 6 Q W -----S-S-BBS 6 6 24 -----S-S-BS- 18 0 18
-----SBB-BBB 12 0 24 W -----SBB-BBS 0 12 24 -----SBBBBB- 21 0 6 W
-----SBSBBS- 21 0 6 Q W -----SBSBSB- 21 0 6 Q W ----B-S-BBS- 12 0 6 Q
----BB-B-BB- 15 15 6 ----BB-B-BBB 12 12 12 ----BB-BBBB- 30 3 3
----BB-BBBBB 18 0 18 ----BB-BBBS- 30 0 6 Q ----BB-S-BBB 12 0 24
----BB-S-BBS 6 6 24 ----BB-S-BS- 18 0 18 ----BB-SBBB- 30 0 6
----BB-SBBBS 18 0 18 ----BB-SBBS- 30 3 3 Q ----BBB-BBS- 12 0 6 Q
----S--BBBS- 15 0 6 Q ----S-B-BBS- 12 0 6 Q ----SBB-BBS- 12 0 3 Q
---BBBS-BBS- 12 0 3 Q ---BBS-BBBS- 15 0 3 Q ---BS-S-BBS- 12 0 3 Q
---S-BBBBBS- 21 0 3 Q ---S-S-BBBS- 15 0 3 Q ---S-S-BS-S- 12 0 3 W
---S-SBB-BBB 12 0 12 W ---S-SBSBBS- 21 0 3 Q W ---S-SBSBSB- 21 0 3 Q W
---SB-S-BBS- 12 0 3 Q ---SBB-BBBS- 15 0 3 Q ---SBBB-BBS- 12 0 3 Q
--B-B-S-BBS- 12 0 6 Q --BB-BBBBBS- 21 0 3 Q --S--B-B--BB 0 9 18 T
--S--B-B--BS 6 3 18 T --S--BBBBBS- 21 0 6 Q --S--BBS-BBB 12 0 24
--S--BBS-BBS 0 12 24 --S--S-B-BB- 15 15 6 --S--S-B-BBB 12 12 12
--S--S-BBBB- 30 3 3 --S--S-BBBBB 18 0 18 --S--S-BBBS- 30 0 6 Q
--S--S-BS-S- 21 0 6 W --S--S-S-BBB 12 0 24 --S--S-S-BBS 6 6 24
--S--S-S-BS- 18 0 18 -B-B---BBS-B 0 12 12 T -B-B---BBS-S 0 12 12 T
-BB--BBBBBS- 21 0 3 Q -BB--S-B-BBB 12 0 12 W -BB--S-B-S-- 9 9 6 W
-BB--S-B-S-B 12 6 6 W -BB--S-BBBB- 30 0 3 W -BB--S-BBBS- 30 0 3 Q W
-BB--S-BBS-B 12 0 12 W -BB--S-BBS-S 12 0 12 W -BB--S-BS-S- 21 0 3 W
-BB--S-S---B 6 0 6 W -BB--S-S-BBB 12 0 12 W -BB--S-S-S-B 12 0 12 W
-BB--S-S-S-S 6 6 12 W -BBS-S-BBS-B 0 12 12 T -S-----BBBS- 15 0 3 Q
-S-----BS-S- 9 0 3 W -S-----BSBB- 15 0 3 Q -S----BB-BBB 9 0 12 W
-S----BBBBB- 18 0 3 W -S----BSBBS- 18 0 3 Q W -S----BSBSB- 18 0 3 Q W
-S----SBBBS- 18 0 3 Q W -S---B-BBBS- 15 0 3 Q -S---BBBBBS- 21 0 3 Q
-S---BS-S-S- 12 0 3 Q -S---S-BBBB- 30 0 3 -S---S-BBBS- 30 0 3 Q
-S---S-BS-S- 21 0 3 W -S---S-SBBS- 30 0 3 Q -S---S-SBSB- 30 0 3 Q
-S---SB-S-S- 12 0 3 Q -S---SBB-BBB 12 0 12 W -S---SBBBBB- 21 0 3 W
-S---SBSBSB- 21 0 3 Q W -S--BB-BBBB- 30 0 3 Q -S--BB-BBBS- 30 0 3 Q
-S-B----BB-S 0 9 12 T B------B-BBS 15 12 15 B------B-BS- 18 12 12
B------B-SBB 15 12 15 B------BB-BB 0 9 12 T B------BBB-B 0 12 9 T
B------BBBBS 0 21 21 T B------BBBS- 15 15 12 Q T B------BS-S- 9 9 12 W
B------BSBB- 15 15 12 Q B------S-BB- 15 12 15 B------S-BBB 6 6 30
B------SB-S- 9 9 12 W B------SBBB- 15 15 12 B------SBBBB 0 21 21
B-----BB-BBB 9 0 30 W B-----BB-BBS 0 9 30 B-----BBBBB- 18 0 12 W
B-----BSBBS- 18 0 12 Q W B-----BSBSB- 18 0 12 Q W B-----SBBBS- 18 0 12 Q W
B---B-B-BBS- 12 0 12 Q B---S--B-BB- 18 12 12 B---S--B-BBS 15 12 15
B---S--B-BS- 18 12 12 B---S--BBBBS 0 21 21 B---S--BBBS- 15 15 12 Q
B---S--S-BB- 15 12 15 B---S--S-BBB 6 6 30 B---S--S-BBS 0 12 30
B--BB--B-BB- 18 12 12 Q B--BB--B-BBS 15 12 15 Q B--BB--B-BS- 18 12 12 Q
B--BB--BBBBS 0 21 21 B--BB--BBBS- 15 15 12 Q B--BB-S---B- 12 0 6 W
B--S---B-BB- 18 12 12 B--S---B-BBS 15 12 15 B--S---B-BS- 18 12 12
B--S---BBBBS 0 21 21 B--S---BBBS- 15 15 12 Q B--S---BS-S- 9 9 12 W
B--S---S-BB- 15 12 15 B--S---S-BBB 6 6 30 B--S---S-BBS 0 12 30
B--S--BB--S- 12 0 9 W B--S--BB-BBB 9 0 30 W B--S--BB-BBS 0 9 30
B--S--BBBBB- 18 0 12 W B-B--BB-S--- 3 3 12 T B-B-BB--BS-- 3 3 12 T
B-B-BBS-B--- 3 3 12 T B-BB-----BB- 15 6 15 B-BB-----BBB 3 3 30
B-BB-----BBS 0 6 30 B-BB----BBB- 12 12 12 B-BB----BBBB 0 18 18
B-BB---B-SB- 18 0 12 W B-BB--BS--B- 12 0 6 W B-BBS-B---B- 12 0 6 W
B-S------BB- 15 6 15 B-S------BBB 3 3 30 B-S-----BBB- 12 12 12
B-S-----BBBB 0 18 18 B-S-----S-BB 0 6 12 T B-S-----SB-B 0 9 9 T
B-S-----SBBS 0 18 18 T B-S-----SBS- 12 12 12 T B-S-----SBSB 0 18 18 T
B-S--S---BB- 15 6 15 B-S--S---BBB 3 3 30 B-S--S---BBS 0 6 30
B-S--S--BBB- 12 12 12 B-S--S--BBBB 0 18 18 B-SBB-B---B- 12 0 6 W
BB-----B-S-- 9 9 18 BB-----B-S-B 12 12 12 BB-----BBBB- 30 0 9
BB-----BBBS- 30 0 9 Q BB-----BBS-B 12 0 24 BB-----BBS-S 12 0 24
BB-----BBSB- 30 0 9 Q BB-----BS-S- 18 0 9 W BB-----BSB-B 12 0 24
BB-----BSB-S 12 0 24 BB-----BSBB- 30 0 9 Q BB-----BSBS- 30 0 9
BB-----S-S-S 6 6 24 BB-----SB-S- 18 0 9 W BB-----SBB-B 12 0 24
BB-----SBB-S 12 0 24 BB-----SBBB- 30 0 9 BB-----SBBS- 30 0 9 Q
BB-----SBSB- 30 0 9 Q BB----B-S-S- 12 0 9 Q BB----BB-BBB 9 0 18 W
BB----BB-S-B 9 0 24 BB----BB-S-S 0 9 24 BB----BB-SBS 9 0 18 W
BB----BBBBB- 18 0 9 W BB----BBSBS- 18 0 9 W BB----BSBBS- 18 0 9 Q W
BB----BSBSB- 18 0 9 Q W BB----SBBBS- 18 0 9 Q W BB---BBBBBS- 21 0 9 Q
BB---S-BBBS- 15 0 9 Q BB---S-BS-S- 12 0 9 W BB---SBB-BBB 12 0 18 W
BB---SBBBBB- 21 0 9 W BB---SBSBBS- 21 0 9 Q W BB---SBSBSB- 21 0 9 Q W
BB--B-B-BBS- 12 0 9 Q BB--S--B-S-- 9 9 18 BB--S--B-S-B 12 12 12
BB--S--BBBB- 30 0 9 Q BB--S--BBBS- 30 0 9 Q BB--S--BBS-B 12 0 24
BB--S--S-S-B 12 0 24 BB--S--S-S-S 6 6 24 BBB------S-- 15 6 15
BBB------S-B 3 3 30 BBB-----BB-B 0 9 30 BBB-----BB-S 0 9 30
BBB--S---S-- 15 6 15 BBB--S---S-B 3 3 30 BBB--S---S-S 0 6 30
BBB--S--BB-B 0 9 30 T BBB-BB--S--B 0 3 30 T BBS------S-S 3 3 30
BBS-----BB-B 9 0 30 BBS-----BB-S 9 0 30 BBS-----BBB- 24 0 12
BBS-----BBS- 24 0 12 Q BBS----BBBS- 15 0 12 Q BBS----BS-S- 9 0 12 W
BBS---B-B-S- 12 0 12 Q BBS---BB-BBB 9 0 21 W BBS---BBBBB- 18 0 12 W
BBS--S---S-B 6 0 30 BBS--S---S-S 3 3 30 BBS--S--BBB- 24 0 12
BBS--S--BBS- 24 0 12 Q BS-----B-S-S 12 12 12 BS-----BBS-B 0 12 24
BS-----BBS-S 0 12 24 BS-----S-S-- 12 12 12 BS-----S-S-B 6 6 24
BS----BB-S-B 9 0 24 BS----BB-S-S 0 9 24 BS--S--B-S-- 6 12 18
BS--S--B-S-S 12 12 12 BS--S--BBS-S 0 12 24 BS--S--S-S-- 12 12 12
BS--S--S-S-B 6 6 24 BS--S--S-S-S 0 12 24 BSB------S-S 3 3 30
BSB-----BB-B 9 0 30 BSB-----BB-S 9 0 30 BSB-----BBB- 24 0 12
BSB-----BBS- 24 0 12 Q BSB----BBBS- 15 0 12 Q BSB----BS-S- 9 0 12 W
BSB---B-B-S- 12 0 12 Q BSB--S---S-S 3 3 30 S------B--S- 12 6 12 Q
S------B-BB- 15 15 12 Q S------B-BBB 12 15 15 Q S------B-S-B 12 9 9 Q
S------BB-B- 15 0 6 Q S------BB-SB 9 0 12 Q S------BBB-- 15 0 6 Q
S------BBBB- 30 6 6 Q S------BBBBB 21 0 21 Q S------BS--- 12 0 6 Q
S------BS-S- 18 0 12 Q W S------S-BS- 21 0 21 S------S-BSB 6 6 30
S-----BB-BBB 9 0 30 W S-----BB-BBS 0 9 30 S-----BB-BSB 0 9 30
S-----BBBBB- 18 0 12 W S-----BSBBS- 18 0 12 Q W S-----BSBSB- 18 0 12 Q W
S----BBBBBS- 21 0 6 Q S----S-BBBS- 15 0 6 Q S----S-BS-S- 12 0 6 W
S----SBB-BBB 12 0 15 W S----SBBBBB- 21 0 6 W S----SBSBBS- 21 0 6 Q W
S----SBSBSB- 21 0 6 Q W S---B-B-BBS- 12 0 12 Q S---S--B-BB- 15 15 12
S---S--B-BBB 12 15 15 S---S--BBBB- 30 6 6 S---S--BBBBB 21 0 21
S---S--BBBS- 30 0 12 Q S---S--S-BBB 12 0 30 S---S--S-BBS 6 6 30
S---S--S-BS- 21 0 21 S--BB--B-BB- 15 15 12 S--BB--B-BBB 12 15 15
S--BB--BBBB- 30 6 6 S--BB--BBBBB 21 0 21 S--BB--BBBS- 30 0 12 Q
S--BB--S-BBB 12 0 30 S--BB--S-BBS 6 6 30 S--S---B-BB- 15 15 12
S--S---B-BBB 12 15 15 S--S---BBBB- 30 6 6 S--S---BBBBB 21 0 21
S--S---BBBS- 30 0 12 Q S--S---BS-S- 18 0 12 W S--S---BSBS- 30 6 6
S--S---S-BBB 12 0 30 S--S---S-BBS 6 6 30 S--S---S-BS- 21 0 21
S--S---SBBS- 30 6 6 Q S--S---SBSB- 30 6 6 Q S--S--BBBBB- 18 0 12 W
S-BB-----BBB 6 0 30 S-BB-----BBS 3 3 30 S-BB-----BS- 18 0 18
S-BB----BBB- 24 0 12 S-BB----BBBS 18 0 18 S-BB----BBS- 24 6 6 Q
S-BB----BBSB 18 0 18 S-BB---BBBS- 15 0 6 Q S-BB---BS-S- 9 0 6 W
S-S------BS- 18 0 18 S-S------BSB 3 3 30 S-S-----BBS- 24 6 6 Q
S-S-----BBSB 18 0 18 S-S----BBBS- 15 0 6 Q S-S----BS-S- 9 0 6 W
S-S--S---BBB 6 0 30 S-S--S---BBS 3 3 30 S-S--S---BS- 18 0 18
S-S--S--BBB- 24 0 12 S-S--S--BBBS 18 0 18 S-S--S--BBS- 24 6 6 Q
SB-----BBS-B 0 12 24 SB-----S-S-- 12 12 12 SB-----S-S-B 6 6 24
SB----BB-S-B 9 0 24 SBB-----BB-B 9 0 30 SBB-----BBB- 24 0 12
SBB-----BBS- 24 0 12 Q SBB-----SBS- 24 0 12 SBB----BBBS- 15 0 12 Q
SBB----BS-S- 9 0 12 W SBB---B-B-S- 12 0 12 Q SBS------S-- 15 6 15
SBS------S-B 3 3 30 SBS-----BB-B 0 9 30 SBS--S---S-- 15 6 15

<< Top